Fitur
- Kecepatan tinggi DSL modem, NAT router dan wireless access point dalam satu perangkat menyediakan solusi 'one-stop network solution'
- Tingkat transmisi 54Mbps, cukup untuk jaringan wireless dalam berselancar atau men-download
- Fitur QoS untuk melancarkan streaming IPTV dan lag-free untuk bermain game online
- Easy Setup Assistant mendukung kecepatan & kemudahan instalasi
- Enkripsi Wireless menyediakan jaringan pengguna dengan pertahanan aktif melawan ancaman keamanan
- SPI dan NAT firewall melindungi perangkat anda dari serangan potensial dari seluruh Internet
- Port VLAN membentuk port LAN khusus dan PVC untuk layanan diferensial
- Auto-reconnect membuat pengguna dapat online tanpa batas
FITUR PERANGKAT KERAS | |
---|---|
Tampilan | 1 10/100Mbps RJ45 Port 1 RJ11 Port |
Tombol | 1 Power On/Off Switch |
Catu Daya Eksternal | 9VDC/0.6A |
Standar IEEE | IEEE 802.3, 802.3u |
Standar ADSL | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 , ITU-T G.996.1, ITU-T G.997.1, ITU-T K.2.1 |
Standar ADSL2 | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
Standar ADSL2+ | ITU-T G.992.5 |
Dimensi ( W x D x H ) | 6.4×4.2×1.1 in. (165×108×28mm) |
Tipe Antena | Omni directional, Fixed, Reverse SMA |
Gain Antena | 5dBi |
FITUR WIRELESS | |
---|---|
Standar Wireless | IEEE 802.11g, 802.11b |
Frekuensi | 2.400-2.4835GHz |
EIRP | <20dBm(EIRP) |
Keamanan Wireless | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
FITUR PERANGKAT LUNAK | |
---|---|
Quality of Service | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
Port Forwarding | Virtual server, DMZ, ACL(Access Control List) |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM/PPP Protokol | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC - Up to 8 PVCs, |
Fungsi Lanjutan | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); PVC/Ethernet Port Mapping VLAN, 802.1P, Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS, IGMP snooping V1/2, IGMP Multicast, UPnP |
Keamanan | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
Manajemen | Web Based Configuration(HTTP), Remote management, Telnet management, Command Line Interface, SSL for TR-069, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, CWMP(TR-069), Diagnostic Tools |
Lainnya | |
---|---|
Sertifikasi | CE, FCC, RoHS |
Isi Paket | TD-W8101G External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Resource CD |
Kebutuhan Sistem | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Lingkungan | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |