Fitur
- Akses koneksi Internet DSL dengan kecepatan tinggi
- Kecepatan downstream hingga 24Mbps
- Mendukung Annex M, yang dapat melipatgandakan tingkat kecepatan data
- Built-di switch menghubungkan empat PC lokal bersamaan, dan dapat digabungkan dengan switch lain-nya sesuai dengan jaringan anda.
- Prioritas QoS berdasarkan ToS, DSCP, dan 802.1p
- Tiga Active Firewall: SPI, NAT dan Packet Filter
- Mendukung DHCP, Universal Plug-and-Play (UPnP), dan termasuk Setup Wizard P yang memudahkan Anda langkah demi langkah mengkonfigurasi jaringan anda
- Administer dan Upgrade Router jarak jauh melalui Internet
FITUR PERANGKAT KERAS | |
---|---|
Tampilan | 4 10/100Mbps RJ45 Ports 1 RJ11 Port |
Tombol | 1 Power On/Off Switch |
Catu Daya Eksternal | 9VDC/0.6A |
Standar IEEE | IEEE 802.3, 802.3u |
Standar ADSL | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 , ITU-T G.996.1, ITU-T G.997.1, ITU-T K.2.1 |
Standar ADSL2 | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
Standar ADSL2+ | ITU-T G.992.5 |
Dimensi ( W x D x H ) | 6.5*4.3*1.1 in.(165*108*28mm) |
FITUR PERANGKAT LUNAK | |
---|---|
Quality of Service | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
Port Forwarding | Virtual server, DMZ, ACL(Access Control List) |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM/PPP Protokol | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC - Up to 8 PVCs, |
Fungsi Lanjutan | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS IGMP Multicast, UPnP |
Keamanan | NAT Firewall, MAC /IP /Application/URL Filtering |
Manajemen | Web Based Configuration(HTTP), Remote management, Telnet management, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, Diagnostic Tools |
Lainnya | |
---|---|
Sertifikasi | CE, FCC, RoHS |
Isi Paket | TD-8840T External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Resource CD Power Adapter |
Kebutuhan Sistem | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Lingkungan | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |